funky
(OMF)
- Joined
- Apr 30, 2004
- Messages
- 103,966
22 moopyists have provided answers and will therefore compete tonight for the win.
That's a 29% participation drop from last year.
![]()
Ban everyone
22 moopyists have provided answers and will therefore compete tonight for the win.
That's a 29% participation drop from last year.
![]()

| dark carnival | Atlantis | 6 |
| ginag | Atlantis | 6 |
| jacques | Atlantis | 6 |
| tisch | Atlantis | 6 |
| indie | Atlantis | 6 |
| dmlaw | Atlantis | 6 |
| rita | Treasure Island | 4 |
| funky | Treasure Island | 4 |
| music | Treasure Island | 4 |
| D5k | Treasure Island | 4 |
| buttertart | Craggy Island | 1 |
| vicky the vole | Fantasy Island | 1 |
| iguana | Gilligan's Island | 1 |
| ill advised | Isla Nublar | 1 |
| outsynk | Island from Lost | 1 |
| zengiraffe | Isle of Wight | 1 |
| wildchild | Kikeree Islands | 1 |
| manickangaroo | Lilliput | 1 |
| halli | Neverland | 1 |
| RJN | The Island | 1 |
| rhythmbandit | The Island of Doctor Moreau | 1 |
| finn | Tracy Island | 1 |
Just some minor technical problems

That’s weird, it’s normally beautiful every day where you areThe weather has been DIRE here today, it's not very DESERT ISLAND![]()
Not to be difficult, but The Island is the island from lostQuestion 1
Name a famous fictional island
Your replies
![]()
Atlantis 6 points
Treasure Island 4 points
Fantasy Island 1 point
Gilligan's Island 1 point
Isla Nublar 1 point
Island from Lost 1 point
Isle of Wight 1 point
Kikeree Islands 1 point
Lilliput 1 point
Neverland 1 point
The Island 1 point
The Island of Doctor Moreau 1 point
Tracy Island 1 point
In detail:
dark carnival Atlantis 6 ginag Atlantis 6 jacques Atlantis 6 tisch Atlantis 6 indie Atlantis 6 dmlaw Atlantis 6 rita Treasure Island 4 funky Treasure Island 4 music Treasure Island 4 D5k Treasure Island 4 buttertart Craggy Island 1 vicky the vole Fantasy Island 1 iguana Gilligan's Island 1 ill advised Isla Nublar 1 outsynk Island from Lost 1 zengiraffe Isle of Wight 1 wildchild Kikeree Islands 1 manickangaroo Lilliput 1 halli Neverland 1 RJN The Island 1 rhythmbandit The Island of Doctor Moreau 1 finn Tracy Island 1
I can't tell whether this is SARCASM!That’s weird, it’s normally beautiful every day where you are

You'll get +1 in the overall table.Not to be difficult, but The Island is the island from lost
| music | Getting sand everywhere | 10 |
| rita | Sand | 10 |
| finn | Sand | 10 |
| halli | Sand getting everywhere | 10 |
| D5k | Sand getting everywhere | 10 |
| indie | Sand getting in things (e.g. shoes) | 10 |
| jacques | Sand getting stuck to your body | 10 |
| outsynk | Sand in my cunt | 10 |
| RJN | Sand in my shoes | 10 |
| tisch | Sand in your crack | 10 |
| zengiraffe | Children | 6 |
| buttertart | Children | 6 |
| ill advised | Children | 6 |
| wildchild | Kids | 6 |
| funky | Kids | 6 |
| vicky the vole | Noisy kids | 6 |
| ginag | Other people | 3 |
| manickangaroo | Other people | 3 |
| dmlaw | Other people | 3 |
| dark carnival | Flies | 1 |
| iguana | Rain | 1 |
| rhythmbandit | Tidal wave | 1 |
THANKS FOR THISWhy would anyone think anything is more annoying than children
It‘s probably her WHIFFY CUNTWhy is Dark Carnival BESIEGED by FLIES at the beach???

Just as I thought, I'm too SOPHISTICATED to pick the same answers as anyone else.
I would never!I can't tell whether this is SARCASM!![]()
| iguana | Swim | 18 |
| dark carnival | Swim | 18 |
| wildchild | Swim | 18 |
| ginag | Swim | 18 |
| rita | Swim | 18 |
| funky | Swim | 18 |
| music | Swim | 18 |
| vicky the vole | Swim | 18 |
| manickangaroo | Swim | 18 |
| halli | Swim | 18 |
| tisch | Swim | 18 |
| finn | Swim | 18 |
| buttertart | Swim | 18 |
| rhythmbandit | Swim | 18 |
| indie | Swim | 18 |
| dmlaw | Swim | 18 |
| ill advised | Swim | 18 |
| D5k | Swim | 18 |
| zengiraffe | Piss | 2 |
| outsynk | Piss | 2 |
| RJN | Surf | 1 |
| jacques | Drown | 1 |

And 98% of Moopy wouldn't do her
If you're doing it right you're doing it ON the sea, not in itNobody else said surf??
Ok it seems numbers are okayish, apart from that RJN's +1
| rhythmbandit | Sea shells | 15 |
| wildchild | Seashell | 15 |
| manickangaroo | Seashell | 15 |
| rita | Shells | 15 |
| funky | Shells | 15 |
| music | Shells | 15 |
| vicky the vole | Shells | 15 |
| jacques | Shells | 15 |
| halli | Shells | 15 |
| finn | Shells | 15 |
| indie | Shells | 15 |
| dmlaw | Shells | 15 |
| RJN | Shells | 15 |
| ill advised | Shells | 15 |
| D5k | Shells | 15 |
| tisch | Cigarette butts | 1 |
| dark carnival | Crab | 1 |
| outsynk | Glass | 1 |
| buttertart | Sandcastle | 1 |
| iguana | Seaweed | 1 |
| ginag | Sewage | 1 |
| zengiraffe | Treasure | 1 |
I love the idea that a killer wave is coming and the first thought that @ZenGiraffe and @OutSynk would have would be to have a piss
I’m sure this has been asked before, but do some people think they’re playing POINTLESS?

| indie | 49 |
| D5k | 47 |
| music | 47 |
| rita | 47 |
| finn | 44 |
| halli | 44 |
| funky | 43 |
| dmlaw | 42 |
| ill advised | 40 |
| vicky the vole | 40 |
| wildchild | 40 |
| manickangaroo | 37 |
| rhythmbandit | 35 |
| tisch | 35 |
| jacques | 32 |
| ginag | 28 |
| RJN | 27 |
| buttertart | 26 |
| dark carnival | 26 |
| iguana | 21 |
| outsynk | 14 |
| zengiraffe | 1 |
Only 9 points between 1st and 11th though. Could easily lose.Time for the much awaited table.
Indie on the lead, followed by D5K, Music and Rita.
indie 49 D5k 47 music 47 rita 47 finn 44 halli 44 funky 43 dmlaw 42 ill advised 40 vicky the vole 40 wildchild 40 manickangaroo 37 rhythmbandit 35 tisch 35 jacques 32 ginag 28 RJN 27 buttertart 26 dark carnival 26 iguana 21 outsynk 14 zengiraffe 1
Don’t misunderestimate me!It’s fine he’s American he won’t notice