That is 100% the most fun bitI'm already in preparation for the images i'll be using for the results.
Only question 11 fits here. Hopefully a sensible decision, you don't need much to win this anyway.. One question i've been a bit harsh on because of people trying to be too general. Tough.
| 1 | @Indie | 1299 |
| 2 | @David 5000 | 1263 |
| 3 | @funky | 1235 |
| 4 | @BoysForSeles | 1221 |
| 5 | @Marilyn | 1216 |
| 6 | @Raining On Me | 1214 |
| 7 | @dmlaw | 1198 |
| 8 | @Beryl | 1192 |
| 9 | @POP! | 1184 |
| 10 | @Devil | 1179 |
| 11 | @Peekaboo | 1172 |
| 12 | @Dark Carnival | 1171 |
| 13 | @VoR | 1155 |
| 14 | @Alla | 1152 |
| 15 | @Ill Advised | 1147 |
| 16 | @Rita | 1115 |
| 17 | @Rhythmbarbican | 1078 |
| 18 | @Soldi | 1077 |
| 19 | @Frozen | 1067 |
| 20 | @Music | 1061 |
| 21 | @ButterTart | 1059 |
| 22 | @Suomi | 1036 |
| 23 | @ZenGiraffe | 1035 |
| 24 | @jyxz | 1023 |
| 25 | @Halli | 1019 |
| 26 | @ManicKangaroo | 1014 |
| 27 | @Alex | 1011 |
| 28 | @Jacques | 1008 |
| 29 | @Kate | 996 |
| 30 | @Suedey | 980 |
| 31 | @Tisch | 970 |
| 32 | @Phoenix | 953 |
| 33 | @Ag | 939 |
| 34 | @COB | 922 |
| 35 | @RJN | 913 |
| 36 | @Ellie | 836 |
| 37 | @Barnacle | 808 |
| 38 | @Gangsta Nancy Lam | 711 |
| 39 | @Queen of the Bay | 657 |
| 40 | @big ron | 595 |
| 41 | @.org | 416 |
| 42 | @straightorbroken | 157 |
| 43 | @Nancy |

Oooh I could be TOP by the end of the day
I've asked before but could we get games played in the overall leaderboard? Because some people have a game in hand, as they say in soccerball...
can you explain this using a different less-footbally analogy? I can tack it onto the last excel document but I don't really understand.Oooh I could be TOP by the end of the day
I've asked before but could we get games played in the overall leaderboard? Because some people have a game in hand, as they say in soccerball...

Who the fuck is Belinda?
Who the fuck is Belinda?
My dog only did as a puppy


A dog sleeps in a cage?![]()