Some EXCELLENT answers, some interesting choices and some clarification over what a vegetable is clearly needed
Some EXCELLENT answers, some interesting choices and some clarification over what a vegetable is clearly needed
Good question. Maybe tomorrow night. I need to do the sums and prepare my charts.BERLY! When will we get the results my sweet?
| 1 | David 5000 | 1438 |
| 2 | funky | 1419 |
| 3 | Beryl | 1396 |
| 4 | dmlaw | 1395 |
| 5 | Raining On Me | 1390 |
| 6 | VoR | 1388 |
| 7 | BoysForSeles | 1379 |
| 8 | Peekaboo | 1372 |
| 9= | Marilyn | 1363 |
| 9= | Ill Advised | 1363 |
| 11 | Devil | 1331 |
| 12 | Dark Carnival | 1326 |
| 13 | Indie | 1299 |
| 14 | Rita | 1297 |
| 15 | Alla | 1286 |
| 16 | ButterTart | 1282 |
| 17 | Soldi | 1259 |
| 18 | Music | 1258 |
| 19 | ManicKangaroo | 1227 |
| 20 | Rhythmbarbican | 1223 |
| 21 | Frozen | 1213 |
| 22 | Halli | 1210 |
| 23= | Suomi | 1206 |
| 23= | ZenGiraffe | 1206 |
| 25 | jyxz | 1199 |
| 26 | Alex | 1196 |
| 27 | Jacques | 1185 |
| 28 | POP! | 1184 |
| 29 | Kate | 1170 |
| 30 | Ag | 1163 |
| 31 | Tisch | 1152 |
| 32 | Suedey | 1144 |
| 33 | Phoenix | 1112 |
| 34 | COB | 1098 |
| 35 | RJN | 1048 |
| 36 | Barnacle | 992 |
| 37 | Ellie | 986 |
| 38 | Gangsta Nancy Lam | 853 |
| 39 | Queen of the Bay | 763 |
| 40 | big ron | 758 |
| 41 | .org | 528 |
| 42 | straightorbroken | 157 |
| 43 | Nancy | 129 |


I’m here for once![]()
I ain't your mother, hunIt would have been nice had I gotten a reminder![]()

Genuinely thought this was a Rita post