Indie
ladmin
| This Week/Last Week/Consecutive Weeks/Total Weeks/All-time Peak |
| 1/9/131/252/1 | ButterTart | 252 |
| 2/17/62/318/1 | COB | 199 |
| 3/7/10/275/1 | Suedey | 195 |
| 4/3/18/203/2 | straightorbroken | 186 |
| 5/19/51/332/1 | Ag | 157 |
| 6/8/42/107/1 | funky | 155 |
| 7/4/57/320/1 | lolly | 121 |
| 8/5/2/121/5 | Rachey | 120 |
| 9/24/11/234/1 | Rita | 118 |
| 10/20/110/172/1 | Iguana | 100 |
| 11/14/10/115/1 | Soldi | 99 |
| 12/2/281/302/1 | Diddy | 97 |
| 13/22/101/334/1 | VoR | 91 |
| 14/32/146/200/1 | Lucille | 84 |
| 15/25/32/49/3 | Kratz | 72 |
| 16/34/2/39/14 | Inner Smile | 71 |
| 17/6/3/14/1 | Alias #23 | 70 |
| 18/11/50/111/5 | ZenGiraffe | 69 |
| 19/21/18/238/1 | OutSynk | 63 |
| 20/RE/1/300/1 | octophone | 62 |
| 21=/12/10/249/7 | Gangsta Nancy Lam | 59 |
| 21=/36/17/132/1 | Tisch | 59 |
| 23/17/10/317/1 | Sheena | 53 |
| 24/29/69/261/1 | RaspberrySwirl | 52 |
| 25/16/2/188/8 | Alex | 49 |
| 26/28/24/216/2 | dmlaw | 48 |
| 27/23/14/293/1 | Jark | 46 |
| 28/37/36/290/11 | Ellie | 44 |
| 29/25/9/322/1 | Kate | 43 |
| 30/RE/1/108/13 | Apoca | 41 |
| 31/47/4/71/6 | Queen of the Bay | 37 |
| 32=/RE/1/215/3 | Beverley | 36 |
| 32=/10/14/296/10 | Pipo | 36 |
| 34=/15/336/336/1 | Dark Carnival | 35 |
| 34=/34/4/177/4 | Halli | 35 |
| 34=/40/336/336/1 | Indie | 35 |
| 37/44/26/203/2 | Madison | 33 |
| 38/RE/1/65/1 | Eddie | 31 |
| 39/39/3/310/4 | jivafox | 28 |
| 40=/31/7/321/4 | Phoenix | 27 |
| 40=/42/87/88/2 | RJN | 27 |
| 42/49/2/4/42 | Mike(y) W | 26 |
| 43=/27/4/293/4 | KindaCool | 25 |
| 43=/42/2/108/11 | Pingu | 25 |
| 45=/50/6/321/1 | big ron | 23 |
| 45=/50/3/174/6 | POP! | 23 |
| 47/RE/1/209/2 | Kalabaliken | 22 |
| 48=/RE/1/130/25 | Peekaboo | 21 |
| 48=/40/6/51/28 | jyxz | 21 |
| 50/RE/1/3/42 | Music | 20 |
Kate Bush amBushed by Kate's Bush:
| 1 Christian (9 weeks) |
| 12 dUb (1 weeks) |
| 30 Penelope (1 weeks) |
| 32 Calico Moonchild (2 weeks) |
| 38 Loufoque (1 weeks) |
| 44 Star (2 weeks) |
| 46 FetchFugly (19 weeks) |
| 48 ManicKangaroo (7 weeks) |
| 50 BoysForSeles (6 weeks) |



