Honestly, no, but I feel like we're getting itWho wants a 3/4 way through TABLE?
Me please mum!Who wants a 3/4 way through TABLE?
| POSTER | AVATAR | ARTIST | SONG | TOTAL | |
| 1 | Iguana | Queen of the Bay | Moonchild Sanelly & Sad Night Dynamite | Demon | 167 |
| 2 | straightorbroken | Bertrada of Laon | Helene Fischer | Atemlos durch die Nacht | 153 |
| 3 | BoysForSeles | 50ft Queenie | Dum Dum Girls | Bedroom Eyes | 114 |
| 4 | Kratz | Nine Day Queen / Messy Bitch - Lady Jane Grey | Shy'm | Elle Danse Encore | 114 |
| 5 | GNL | Brian May | Allison Ponthier | Hollywood Forever Cemetery | 109 |
| 6 | Ag | Queen of Denmark, Margaret II, exiting a supermarket while smoking a cigarette, drinking from a juice box and holding a hotdog | Pandora | Don't You Know | 102 |
| 7 | OutSynk | Scarlet Witch | Exotica | Une miss s'immisce | 101 |
| 8 | Alex | Queen of fiction: Nadine Dorries | Lake Malawi, We are Domi | High-Speed Kissing | 99 |
| 9 | RaspberrySwirl | Cleopatra | Sega Bodega feat. Arca | Cicada | 97 |
| 10 | HerSereneHighnessAnniFrid | Queen Beryl of the Negaverse | Vision Talk | Dina Tanker | 94 |
| 11 | Kalabaliken | Jetsun Pema - The Druk Gyaltsuen (lit. Dragon Queen) - Queen consort of the Kingdom of Bhutan | Lorella Cuccarini | La notte vola | 89 |
| 12 | Pingu | The Queen’s Nose: Harmony’s Return | Amanda Tenfjord | All In | 88 |
| 13 | Ill Advised | Queen of Jordan | Strabe | Magic | 86 |
| 14 | Suomi | BOUDICCA, QUEEN OF THE ICENI | Vicious Pink | Cccan’t You See | 85 |
| 15 | Rita | Rabid Fan confuses K Lo with J Lo | Wet Leg | Chaise Longue | 84 |
| 16 | funky | Queen Latifah | Diamond Cafe | The Way You Used To Love Me | 81 |
| 17 | Suedey | Queen Of Pain | Zeigeist | Tar Heart | 77 |
| 18 | Apoca | Caucasus Dynasty | Iveta Mukuchyan | Hayastani Axjikner | 71 |
| 19 | SystemAddict | Ina Garten | Kiwi & Tess | Give Your Heart | 65 |
| 20 | Queen of the Bay | Helena Palaiologina, Queen of Cyprus and Armenia, titular Queen consort of Jerusalem, and Princess of Antioch | Elena Tsagrinou | Mykonos & Santorini | 64 |
| 21 | ButterTart | Sindel | Elderbrook | Broken Mirror | 64 |
| 22 | Raining On Me | Ellen Ripley | Bokka | A Spell | 62 |
| 23 | Tisch | Venus D-Lite | Hi Fashion | I'm Not Madonna | 61 |
| 24 | Soldi | Basil | Fedez, Tananai, Mara Sattei | La dolce vita | 58 |
| 25 | David 5000 | Queen of puddings | Drew Sycamore | 45 Fahrenheit Girl | 57 |
| 26 | Haiku | Lisa Simpson - Lizard Queen | Tara Kemp | Hold You Tight | 55 |
| 27 | Phoenix | Selene, Black Queen of the Hellfire Club | Yola | Dancing Away in Tears | 55 |
| 28 | dmlaw | Emma Frost | Halflives | Victim | 49 |
| 29 | Music | Queen of Sheba | Havana Brown | Warrior | 49 |
| 30 | Alla | Lady Penelope | Marianas Trench | Rhythm of Your Heart | 45 |
| 31 | Indie | Countess Géraldine Margit Virginia Olga Mária Apponyi de Nagy-Appony, Queen of the Albanians | Queenadreena | Cold Fish | 40 |
| 32 | dUb | Queen of the Swallows | The Shindellas | Feeling The Pain | 38 |
| 33 | rhythmbandit | Queen Clarisse Renaldi | Anderson East | Falling | 38 |
| 34 | Berly | Queens, NYC | TOKiMONSTA | I Wish I Could | 36 |
| 35 | wildchild | Legendtina | Kikka | Mä Haluun Viihdyttää | 34 |
| 36 | Kate | Queenie | Gabriels | One and Only | 34 |
| 37 | Diddy | Borg Queen | Denki Groove | Shangri-La | 30 |
| 38 | jyxz | Barbarella, Queen of the Galaxy | Locomia | Locomia | 20 |
| 39 | COB | Empress Shōken | La Roux | Damaged Goods (Wuh Oh Remix) | 13 |
| 40 | ZenGiraffe | Emily Thornberry | Kika Boom | TAQUEI | 12 |
Enough about your knickersSlowly slipping down

Enough about your knickers

SECONDEDI am shocked that @ButterTart isn’t challenging for the win

I know I gave Atlemos high marks but I feel like the contest is on a slippery slope if it actually wins.

That ship sailed when Ultra Nate won Covervision 2.I know I gave Atlemos high marks but I feel like the contest is on a slippery slope if it actually wins.
I voted for Wet Leg because although it's well out there, it's nowhere near as well established as Atemlos and just more in the spirit of things.I know I gave Atlemos high marks but I feel like the contest is on a slippery slope if it actually wins.
I've just clocked Dum Dum Girls are THIRD![]()
I have literally never heard Atlmos before, I'm not sure it's as famous as some of you believe it is![]()
We broke something beautiful and now we’re reaping what we sowThat ship sailed when Ultra Nate won Covervision 2.

It’s the Charlotte Perrelli version only for me

I have literally never heard Atlmos before, I'm not sure it's as famous as some of you believe it is
But then I also hadn't heard Wet Leg.
The wine is going to my head so I better get on with it
Maybe.Shit, I'm up to third!
YesIsn’t one of the lyrics to this ‘Eric Saade can go home’?![]()
That and “Love Love, Peace Peace” are the makings of a great schlager musicalWtf is Atlemos
She STARTED ALL THISIf we really want to talk about famous songs/artists being entered into ASFM, don't even get me started on MUNA
Isn't Atemlos the biggest song EVER in Germany?
Isn't Atemlos the biggest song EVER in Germany?