I think its Carrie Underwood- Inside Your Heaven, but Billboard doesn't count that for some reason and says its Amazed by LonestarWhen was the last time a pure country song was Billboard #1?
I think its Carrie Underwood- Inside Your Heaven, but Billboard doesn't count that for some reason and says its Amazed by Lonestar
The singles charts are a joke these daysThat will be back in one or two weeks, I guess. Seriously, that chart terrifies me, some of the latin tracks are something else, I feel so disconnected with today's music, where are the good pop songs? Or just ANY pop songThe silver lining is it flushed a lot of the songs that have been charting for the better part of a year to go recurrent.

we've failed her and instead gave a hit to Megan Shitrainor| LW | TW | Artist | Title | Label | Total | Change | Albums | TEA | SEA |
| 1 | 1 | MORGAN WALLEN | ONE THING AT A TIME | BIG LOUD/MERCURY/REPUBLIC (UMG) | 205,899 | -17% | 12,830 | 3,220 | 189,849 |
| 4 | 2 | SZA | SOS | TDE/RCA (SME) | 72,021 | -4% | 277 | 388 | 71,357 |
| 7 | 3 | TAYLOR SWIFT | MIDNIGHTS | REPUBLIC (UMG) | 62,530 | 36% | 11,249 | 907 | 50,374 |
| 3 | 4 | MILEY CYRUS | ENDLESS SUMMER VACATION | COLUMBIA (SME) | 48,497 | -59% | 9,942 | 1,552 | 37,003 |
| -- | 5 | U2 | SONGS OF SURRENDER | INTERSCOPE (UMG) | 46,078 | -- | 41,352 | 608 | 4,118 |
| 5 | 6 | KAROL G | MANANA SERÁ BONITO | UMLE (UMG) | 44,874 | -14% | 656 | 344 | 43,874 |
| 8 | 7 | MORGAN WALLEN | DANGEROUS: THE DOUBLE ALBUM | BIG LOUD/MERCURY/REPUBLIC (UMG) | 41,309 | -3% | 1,692 | 467 | 39,150 |
| 9 | 8 | METRO BOOMIN | HEROES & VILLAINS | BOOMINATI/REPUBLIC (UMG) | 40,965 | 7% | 250 | 310 | 40,405 |
| 11 | 9 | DRAKE & 21 SAVAGE | HER LOSS | OVO/REPUBLIC (UMG) | 39,711 | 19% | 2,654 | 120 | 36,938 |
| 10 | 10 | BAD BUNNY | UN VERANO SIN TI | RIMAS (THE ORCHARD) | 38,278 | 4% | 526 | 203 | 37,549 |
| 2 | 11 | TWICE | READY TO BE | JYP/IMPERIAL/REPUBLIC (UMG) | 33,149 | -78% | 28,978 | 57 | 4,115 |
| -- | 12 | THE WEEKND | STARBOY | XO/REPUBLIC (UMG) | 30,577 | -- | 1,792 | 377 | 28,408 |
| 34 | 13 | TAYLOR SWIFT | LOVER | REPUBLIC (UMG) | 29,778 | 95% | 3,530 | 504 | 25,744 |
| 6 | 14 | THE WEEKND | THE HIGHLIGHTS | XO/REPUBLIC (UMG) | 29,599 | -43% | 687 | 282 | 28,630 |
| -- | 15 | ELADIO CARRION | 3MEN2 KBRN | RIMAS (THE ORCHARD) | 26,484 | -- | 424 | 125 | 25,936 |
| 12 | 16 | ZACH BRYAN | AMERICAN HEARTBREAK | WARNER (WMG) | 25,512 | 4% | 833 | 393 | 24,286 |
| 13 | 17 | LIL BABY | IT'S ONLY ME | QUALITY CONTROL/MOTOWN (UMG) | 25,332 | 6% | 55 | 57 | 25,220 |
| 36 | 18 | TAYLOR SWIFT | FOLKLORE | REPUBLIC (UMG) | 25,313 | 69% | 4,100 | 298 | 20,915 |
| 39 | 19 | TAYLOR SWIFT | 1989 | BIG MACHINE/BMLG (UMG) | 21,956 | 47% | 704 | 318 | 20,935 |
| 15 | 20 | HARRY STYLES | HARRY'S HOUSE | COLUMBIA (SME) | 21,752 | -5% | 2,703 | 245 | 18,804 |
| 24 | 21 | LIL BABY | MY TURN | QUALITY CONTROL/MOTOWN (UMG) | 20,937 | 22% | 30 | 45 | 20,861 |
| -- | 22 | TAYLOR SWIFT | RED (TAYLOR'S VERSION) | REPUBLIC (UMG) | 20,307 | -- | 2,694 | 255 | 17,359 |
| 19 | 23 | DRAKE | CERTIFIED LOVER BOY | OVO/REPUBLIC (UMG) | 19,935 | 11% | 19 | 43 | 19,874 |
| -- | 24 | TAYLOR SWIFT | REPUTATION | BIG MACHINE/BMLG (UMG) | 19,774 | -- | 964 | 306 | 18,505 |
| 14 | 25 | KALI UCHIS | RED MOON IN VENUS | GEFFEN (UMG) | 19,179 | -17% | 1,282 | 42 | 17,855 |
| 22 | 26 | FUTURE | I NEVER LIKED YOU | FREEBANDZ/EPIC (SME) | 19,160 | 9% | 119 | 37 | 19,004 |
| -- | 27 | EST GEE | MAD | CMG/WARLIKE/INTERSCOPE (UMG) | 19,079 | -- | 1,673 | 418 | 16,988 |
| 17 | 28 | ELTON JOHN | DIAMONDS | ISLAND (UMG) | 18,473 | -3% | 702 | 482 | 17,289 |
| 18 | 29 | BEYONCE | RENAISSANCE | PARKWOOD/COLUMBIA (SME) | 18,414 | 0% | 1,244 | 253 | 16,918 |
| 20 | 30 | BAILEY ZIMMERMAN | LEAVE THE LIGHT ON | WARNER NASHVILLE (WMG) | 18,279 | 3% | 452 | 411 | 17,416 |
| 21 | 31 | FLEETWOOD MAC | RUMOURS | WARNER (WMG) | 17,940 | 2% | 4,274 | 362 | 13,304 |
| 16 | 32 | DON TOLIVER | LOVE SICK | ATLANTIC (WMG) | 17,820 | -14% | 65 | 46 | 17,709 |
| 23 | 33 | EMINEM | CURTAIN CALL | SHADY/AFTERMATH/INTERSCOPE (UMG) | 17,597 | 2% | 292 | 266 | 17,040 |
| -- | 34 | TAYLOR SWIFT | EVERMORE | REPUBLIC (UMG) | 17,580 | -- | 3,158 | 271 | 14,150 |
| 25 | 35 | SZA | CTRL | TDE/RCA (SME) | 17,498 | 4% | 995 | 25 | 16,478 |
| 27 | 36 | LUKE COMBS | GROWIN' UP | RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 17,000 | 5% | 833 | 278 | 15,889 |
| 31 | 37 | LUKE COMBS | THIS ONE'S FOR YOU | RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 16,637 | 8% | 587 | 182 | 15,868 |
| 26 | 38 | QUEEN | GREATEST HITS 1 | HOLLYWOOD (UMG) | 16,496 | 0% | 2,842 | 309 | 13,345 |
| 29 | 39 | OLIVIA RODRIGO | SOUR | GEFFEN (UMG) | 16,472 | 3% | 1,374 | 71 | 15,026 |
| 28 | 40 | POST MALONE | HOLLYWOOD'S BLEEDING | REPUBLIC (UMG) | 16,470 | 2% | 483 | 120 | 15,868 |
| 40 | 41 | KENDRICK LAMAR | DAMN. | TDE/AFTERMATH/INTERSCOPE (UMG) | 15,831 | 6% | 1,117 | 38 | 14,676 |
| 37 | 42 | KENDRICK LAMAR | GOOD KID M.A.A.D CITY | TDE/AFTERMATH/INTERSCOPE (UMG) | 15,812 | 6% | 1,534 | 28 | 14,250 |
| 33 | 43 | MORGAN WALLEN | IF I KNOW ME | BIG LOUD (STEM) | 15,653 | 2% | 394 | 264 | 14,995 |
| -- | 44 | DRAKE | TAKE CARE | YMCMB/REPUBLIC (UMG) | 15,237 | -- | 70 | 33 | 15,134 |
| 48 | 45 | DRAKE | SCORPION | YMCMB/REPUBLIC (UMG) | 15,221 | 15% | 61 | 50 | 15,110 |
| 42 | 46 | NICKI MINAJ | QUEEN RADIO: VOLUME 1 | REPUBLIC (UMG) | 15,220 | 5% | 123 | 113 | 14,985 |
| 44 | 47 | JUICE WRLD | GOODBYE & GOOD RIDDANCE | GRADE A/INTERSCOPE (UMG) | 15,104 | 5% | 224 | 28 | 14,851 |
| 41 | 48 | EMINEM | CURTAIN CALL 2 | SHADY/AFTERMATH/INTERSCOPE (UMG) | 14,938 | 1% | 166 | 135 | 14,638 |
| 49 | 49 | BRENT FAIYAZ | WASTELAND | LOST KIDS/VENICE (STEM) | 14,736 | 11% | 33 | 39 | 14,664 |
| 35 | 50 | HARDY | THE MOCKINGBIRD & THE CROW | BIG LOUD (STEM) | 14,735 | -3% | 1,420 | 444 | 12,871 |
the vulnerable melancholic verses slapped with that poppy chanty hook is the BEST THING she could have EVER released after the evermore and folklore forest tour. i want it to be her BIGGEST SINGLE EVER!80 59 3 River ‒ Miley Cyrus ( 32 )
So this song went from #1 to #45 this week on the Hot 100April 08, 2023
Billboard Hot 100
TW LW WOC Title Artist ( Peak )
1 New 1 Like Crazy ‒ Jimin ( 1 )

I’m really amazed by how well he’s doing. 10 songs on the Spotify chart and 5 of them are in the top 20. And his music doesn’t seem particularly commercial.PESO PLUMA UP


| LW | TW | Artist | Title | Label | Total | Change | Albums | TEA | SEA |
| 1 | 1 | MORGAN WALLEN | ONE THING AT A TIME | BIG LOUD/MERCURY/REPUBLIC (UMG) | 152,523 | -9% | 6,094 | 2,678 | 143,751 |
| -- | 2 | AGUST D | D-DAY | BIGHIT/GEFFEN (UMG) | 136,910 | -- | 118,389 | 5,560 | 12,961 |
| -- | 3 | TAYLOR SWIFT | FOLKLORE: THE LONG POND STUDIO SESSIONS | REPUBLIC (UMG) | 68,515 | -- | 68,515 | - | - |
| -- | 4 | YOUNGBOY NEVER BROKE AGAIN | DON'T TRY THIS AT HOME | NEVER BROKE AGAIN/MOTOWN (UMG) | 62,036 | -- | 1,234 | 500 | 60,302 |
| 3 | 5 | SZA | SOS | TDE/RCA (SME) | 60,248 | -11% | 162 | 380 | 59,706 |
| 4 | 6 | TAYLOR SWIFT | MIDNIGHTS | REPUBLIC (UMG) | 58,272 | -7% | 9,662 | 745 | 47,865 |
| 5 | 7 | MORGAN WALLEN | DANGEROUS: THE DOUBLE ALBUM | BIG LOUD/MERCURY/REPUBLIC (UMG) | 48,829 | -2% | 1,360 | 567 | 46,901 |
| 6 | 8 | LUKE COMBS | GETTIN' OLD | RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 39,151 | -10% | 3,257 | 1,216 | 34,678 |
| 7 | 9 | METRO BOOMIN | HEROES & VILLAINS | BOOMINATI/REPUBLIC (UMG) | 37,333 | -2% | 1,449 | 214 | 35,670 |
| 9 | 10 | TAYLOR SWIFT | LOVER | REPUBLIC (UMG) | 36,815 | 5% | 7,399 | 400 | 29,016 |
| 8 | 11 | BAD BUNNY | UN VERANO SIN TI | RIMAS (THE ORCHARD) | 36,334 | -4% | 728 | 181 | 35,424 |
| 15 | 12 | TAYLOR SWIFT | FOLKLORE | REPUBLIC (UMG) | 30,355 | 8% | 5,956 | 219 | 24,181 |
| 10 | 13 | DRAKE & 21 SAVAGE | HER LOSS | OVO/REPUBLIC (UMG) | 30,064 | -7% | 663 | 100 | 29,301 |
| 2 | 14 | METALLICA | 72 SEASONS | BLACKENED (WMG) | 28,522 | -81% | 23,357 | 131 | 5,034 |
| 13 | 15 | KAROL G | MANANA SERA BONITO | UMLE (UMG) | 28,454 | -7% | 380 | 169 | 27,904 |
| 11 | 16 | MELANIE MARTINEZ | PORTALS | ATLANTIC (WMG) | 28,090 | -12% | 10,830 | 72 | 17,189 |
| 17 | 17 | ZACH BRYAN | AMERICAN HEARTBREAK | WARNER (WMG) | 26,542 | -1% | 1,173 | 357 | 25,012 |
| 20 | 18 | LIL BABY | MY TURN | QUALITY CONTROL/MOTOWN (UMG) | 24,503 | -3% | 51 | 74 | 24,378 |
| 19 | 19 | THE WEEKND | STARBOY | XO/REPUBLIC (UMG) | 24,450 | -5% | 1,001 | 128 | 23,321 |
| 24 | 20 | TAYLOR SWIFT | 1989 | BIG MACHINE/BMLG (UMG) | 24,142 | 4% | 513 | 326 | 23,303 |
| 25 | 21 | TAYLOR SWIFT | REPUTATION | BIG MACHINE/BMLG (UMG) | 23,366 | 3% | 1,357 | 232 | 21,777 |
| 22 | 22 | LIL BABY | IT'S ONLY ME | QUALITY CONTROL/MOTOWN (UMG) | 23,068 | -4% | 51 | 51 | 22,965 |
| 18 | 23 | TYLER, THE CREATOR | CALL ME IF YOU GET LOST | COLUMBIA (SME) | 22,146 | -17% | 1,878 | 37 | 20,230 |
| 23 | 24 | MILEY CYRUS | ENDLESS SUMMER VACATION | COLUMBIA (SME) | 21,944 | -7% | 2,690 | 808 | 18,446 |
| 12 | 25 | NF | HOPE | NF REAL/VIRGIN (UMG) | 21,589 | -32% | 2,760 | 216 | 18,613 |
| 26 | 26 | TAYLOR SWIFT | RED (TAYLOR'S VERSION) | REPUBLIC (UMG) | 21,575 | 4% | 3,311 | 187 | 18,077 |
| 27 | 27 | DRAKE | CERTIFIED LOVER BOY | OVO/REPUBLIC (UMG) | 20,301 | 0% | 26 | 39 | 20,236 |
| 30 | 28 | MORGAN WALLEN | IF I KNOW ME | BIG LOUD (STEM) | 19,451 | -2% | 954 | 304 | 18,193 |
| 28 | 29 | HARRY STYLES | HARRY'S HOUSE | COLUMBIA (SME) | 19,439 | -4% | 1,882 | 194 | 17,362 |
| 31 | 30 | ELTON JOHN | DIAMONDS | ISLAND (UMG) | 19,158 | 0% | 921 | 441 | 17,796 |
| 36 | 31 | TAYLOR SWIFT | EVERMORE | REPUBLIC (UMG) | 18,910 | 5% | 4,134 | 128 | 14,648 |
| 35 | 32 | LUKE COMBS | THIS ONE'S FOR YOU | RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 17,946 | -1% | 559 | 202 | 17,185 |
| 33 | 33 | FUTURE | I NEVER LIKED YOU | FREEBANDZ/EPIC (SME) | 17,798 | -2% | 114 | 37 | 17,647 |
| 34 | 34 | POST MALONE | HOLLYWOOD'S BLEEDING | REPUBLIC (UMG) | 17,537 | -3% | 460 | 133 | 16,945 |
| 45 | 35 | KENDRICK LAMAR | DAMN. | TDE/AFTERMATH/INTERSCOPE (UMG) | 16,921 | 7% | 664 | 52 | 16,205 |
| 38 | 36 | FLEETWOOD MAC | RUMOURS | WARNER (WMG) | 16,916 | -3% | 3,226 | 279 | 13,411 |
| 21 | 37 | NLE CHOPPA | COTTONWOOD 2 | WARNER (WMG) | 16,866 | -31% | 95 | 171 | 16,601 |
| 40 | 38 | QUEEN | GREATEST HITS 1 | HOLLYWOOD (UMG) | 16,711 | -3% | 2,371 | 365 | 13,976 |
| 42 | 39 | LINKIN PARK | METEORA | WARNER (WMG) | 16,703 | -1% | 1,339 | 1,811 | 13,552 |
| 41 | 40 | SZA | CTRL | TDE/RCA (SME) | 16,504 | -2% | 1,020 | 23 | 15,461 |
| 50 | 41 | TAYLOR SWIFT | FEARLESS (TAYLOR'S VERSION) | REPUBLIC (UMG) | 16,410 | 10% | 2,977 | 155 | 13,278 |
| 47 | 42 | KENDRICK LAMAR | GOOD KID M.A.A.D CITY | TDE/AFTERMATH/INTERSCOPE (UMG) | 16,215 | 3% | 1,199 | 39 | 14,977 |
| 43 | 43 | BAILEY ZIMMERMAN | LEAVE THE LIGHT ON | WARNER NASHVILLE (WMG) | 16,196 | -3% | 289 | 330 | 15,577 |
| 44 | 44 | OLIVIA RODRIGO | SOUR | GEFFEN (UMG) | 16,005 | 0% | 1,211 | 80 | 14,714 |
| -- | 45 | MAC DEMARCO | ONE WAYNE G | MAC'S (UMG) | 15,660 | -- | 97 | 18 | 15,545 |
| 48 | 46 | LUKE COMBS | WHAT YOU SEE IS WHAT YOU GET | RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 15,347 | 0% | 270 | 218 | 14,860 |
| 16 | 47 | ICE SPICE | LIKE..? | 10K/CAPITOL (UMG) | 15,277 | -44% | 56 | 358 | 14,863 |
| 32 | 48 | FRANK OCEAN | BLONDE | BOYS DON'T CRY (BLONDED) | 15,195 | -19% | 103 | 21 | 15,071 |
| -- | 49 | RIHANNA | ANTI | WESTBURY ROAD/ROC NATION/DEF JAM (UMG) | 14,921 | -- | 2,325 | 50 | 12,546 |
| -- | 50 | YNG LVCAS | LPM | WM MEXICO (WMG) | 14,904 | -- | 5 | 151 | 14,748 |
It's getting a push on radio too. But I have a feeling "Karma", and possibly "Cruel Summer", will overtake it before long.I didn't even know All Of The Girls You Loved Before was charting! Truly a sultry gem out of Taylor's unreleased stuff.
It is seemingly impossible for any act to catapult a non lead single with the lead hits never going away. Taylor is avoiding it somewhat with the remix packages but seems to be an exception to the rule.Enough with Clam Down, Kill Bill, Anti-Hero, and Flowers. Seriously.