ButterTart
Like Mussolini or Kennedy
What depravity is this please? A snowball is advocaat, lemonade and lashings of brandy.I looked it up albeit very briefly and google said no! Snowball has carbonated water in it.![]()
What depravity is this please? A snowball is advocaat, lemonade and lashings of brandy.I looked it up albeit very briefly and google said no! Snowball has carbonated water in it.![]()
This stresses me out all year
Saltwater Great Expectations (with a picture of Gwyneth) 1
I'll bet you Nancy would.Took me a minute to work out which question you were referring tothought someone was REGIFTING COWS
| =1 | Kate | 59 |
| =1 | Jyxz | 59 |
3 | Buttertart | 58 |
4 | ZenGiraffe | 57 |
5 | Dark Carnival | 56 |
| =6 | VoR | 54 |
| =6 | RJN | 54 |
8 | GNL | 51 |
9 | Ag | 50 |
| =10 | Indie | 48 |
| =10 | D5K | 48 |
| =12 | Octy | 46 |
| =12 | Big Ron | 46 |
| =14 | Soldi | 45 |
| =14 | Raining on Me | 45 |
| =16 | Jacques | 44 |
| =16 | Rita | 44 |
18 | Manic Kangaroo | 43 |
19 | Iguana | 41 |
20 | Music | 40 |
21 | Funky | 36 |
22 | Alla | 35 |
| =23 | Halli | 34 |
| =23 | Ellie | 34 |
| =23 | Wildchild | 34 |
26 | Rhythmbandit | 32 |
27 | Finn | 29 |
28 | Vicky the Vole | 25 |
29 | QotB | 19 |
This has never happened before.[TABLE=collapse]
[TR]
[TD]4[/TD]
[TD]ZenGiraffe[/TD]
[/TR]
[/TABLE]
I was going to ask how you would begin to sell a cow. But then I remembered where the local farmers is and I believe I'm ready to receive cattle as a gift this year.In THIS economy?? If someone gave me a cow for Christmas, I’d sell it
| Soldi | Dasher | 11 |
| RJN | Dasher | 11 |
| wildchild | Dasher | 11 |
| Halli | Dasher | 11 |
| Dark Carnival | Dasher | 11 |
| Indie | Dasher | 11 |
| Alla | Dasher | 11 |
| rhythmbandit | Dasher | 11 |
| Rita | Dasher | 11 |
| Raining On Me | Dasher | 11 |
| D5K | Dasher | 11 |
| ButterTart | BLITZEN | 7 |
| Iguana | Blitzen | 7 |
| Ellie | Blitzen | 7 |
| Kate | Blitzen | 7 |
| GNL | Blitzen | 7 |
| Finn | BLITZEN | 7 |
| big ron | BLITZEN | 7 |
| Vicky the Vole | Dancer | 3 |
| ZenGiraffe | Dancer | 3 |
| Music | Dancer | 3 |
| Ginag (39) | PRANCER | 2 |
| ManicKangaroo | Prancer | 2 |
| Octy | Donner | 2 |
| jyxz | Donner | 2 |
| VoR | VIXEN ![]() | 2 |
| Jacques | Vixen | 2 |
| Saltwater | Cupid | 2 |
| funky | Cupid | 2 |
Why not MILK IT FOR ALL IT IS WORTH?In THIS economy?? If someone gave me a cow for Christmas, I’d sell it
) then a load of you all put Dasher all in a row and it took over1 | Dark Carnival | 67 |
2 | Kate | 66 |
| =3 | Buttertart | 65 |
| =3 | RJN | 65 |
5 | Jyxz | 61 |
6 | ZenGiraffe | 60 |
| =7 | Indie | 59 |
| =7 | D5K | 59 |
| =9 | GNL | 58 |
| =9 | VoR | 58 |
| =11 | Soldi | 56 |
| =11 | Raining on Me | 56 |
13 | Rita | 55 |
14 | Big Ron | 53 |
15 | Ag | 52 |
| =16 | Iguana | 48 |
| =16 | Octy | 48 |
| =18 | Alla | 46 |
| =18 | Jacques | 46 |
| =20 | Halli | 45 |
| =20 | Wildchild | 45 |
| =20 | Manic Kangaroo | 45 |
| =23 | Music | 43 |
| =23 | Rhythmbandit | 43 |
25 | Ellie | 41 |
26 | Funky | 38 |
27 | Finn | 36 |
28 | Vicky the Vole | 28 |
29 | QotB | 21 |
Again, HOW?Why not MILK IT FOR ALL IT IS WORTH?
Tag urself, I'm TitsyMincer, Pincer, Gannet, Ritzy, Flouncer, Bouncer, Janet, Titsy. And Rudolph.
And many of them will have a friend who's a mobile hairdresser called Donna.Dasher makes sense knowing how fast queens walk. But I guess they also PRANCE.
) but soz, that's the point innit.| Ellie | Wham! - Last Christmas | 9 |
| Vicky the Vole | Wham - Last Christmas | 9 |
| Octy | Last Christmas | 9 |
| Finn | WHAM, LAST CHRISTMAS | 9 |
| Indie | Last Christmas - Wham | 9 |
| Alla | Wham! "Last Christmas" | 9 |
| Raining On Me | Wham! - Last Christmas | 9 |
| jyxz | Last Christmas | 9 |
| D5K | Last Christmas | 9 |
| ButterTart | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU | 7 |
| Kate | All I Want for Christmas Is You - Mariah cunting Carey | 7 |
| GNL | All I Want for Christmas is You | 7 |
| Saltwater | Mariah Carey - All I Want For Christmas Is You ![]() | 7 |
| Halli | All I want for Christmas 94,2020 | 7 |
| big ron | ALL I WANT FOR CHRISTMAS IS YOU | 7 |
| rhythmbandit | Mariah Carey - All I Want For Christmas | 7 |
| Soldi | Fairytale Of New York | 5 |
| Ginag (39) | FAIRYTALE OF NEW YORK | 5 |
| funky | Fairytale Of New York | 5 |
| Rita | The Pogues & Kirsty MacColl - Fairytale Of New York | 5 |
| ManicKangaroo | Fairytale Of New York | 5 |
| VoR | Joe McElderry - The Climb | 3 |
| ZenGiraffe | Joe McElderry - The Climb | 3 |
| Jacques | "The Climb" Joe McElderry | 3 |
| Iguana | Chocolate Salty Balls - Chef | 1 |
| RJN | One True Voice - Sacred Trust | 1 |
| Music | Abba - I Have a Dream | 1 |
| wildchild | Merry Christmas - Ed Sheeran | 1 |
| Dark Carnival | Ava Max "Sweet but Psycho" | 1 |
1 | Kate | 73 |
2 | Buttertart | 72 |
3 | Jyxz | 70 |
| =4 | Dark Carnival | 68 |
| =4 | Indie | 68 |
| =4 | D5K | 68 |
7 | RJN | 66 |
| =8 | GNL | 65 |
| =8 | Raining on Me | 65 |
10 | ZenGiraffe | 63 |
11 | Soldi | 61 |
| =12 | Big Ron | 60 |
| =12 | Rita | 60 |
14 | VoR | 59 |
| =15 | Ag | 57 |
| =15 | Octy | 57 |
17 | Alla | 55 |
18 | Halli | 52 |
| =19 | Ellie | 50 |
| =19 | Rhythmbandit | 50 |
| =19 | Manic Kangaroo | 50 |
| =22 | Iguana | 49 |
| =22 | Jacques | 49 |
24 | Wildchild | 46 |
25 | Finn | 45 |
26 | Music | 44 |
27 | Funky | 43 |
28 | Vicky the Vole | 37 |
29 | QotB | 28 |

I'm right up @Good Kate Wenceslas 👸🏻 arse and thrusting for victory.Kate takes back over (oh-woooahh-oh-woooahh) but it's very close at the top, and everywhere tbh!
1Kate 73 2Buttertart 72 3Jyxz 70=4 Dark Carnival 68=4 Indie 68=4 D5K 68 7RJN 66=8 GNL 65=8 Raining on Me 65 10ZenGiraffe 63 11Soldi 61=12 Big Ron 60=12 Rita 60 14VoR 59=15 Ag 57=15 Octy 57 17Alla 55 18Halli 52=19 Ellie 50=19 Rhythmbandit 50=19 Manic Kangaroo 50=22 Iguana 49=22 Jacques 49 24Wildchild 46 25Finn 45 26Music 44 27Funky 43 28Vicky the Vole 37 29QotB 28
Christ, are you 62?I nearly went for My Oh My by Slade
Thank fuck common sense prevailed.
| Iguana | Partridge in a pear tree | 16 |
| Soldi | A partridge in a pear tree | 16 |
| Ellie | A Partridge in a pear tree | 16 |
| Kate | A partridge in a pear tree | 16 |
| Ginag (39) | A PARTRIDGE IN A PAIR TREE | 16 |
| VoR | A Partridge In a Pear Tree | 16 |
| RJN | A partridge in a pear tree | 16 |
| Music | Partridge in a pear tree | 16 |
| Finn | A PARTRIDGE IN A PEAR TREE!!! | 16 |
| Halli | A partridge in a pear tree | 16 |
| Dark Carnival | partridge in a pear tree | 16 |
| Alla | a partridge in a pear tree | 16 |
| rhythmbandit | a Partridge in a pear tree | 16 |
| Rita | A partridge in a pear tree | 16 |
| ManicKangaroo | Partridge in a pear tree | 16 |
| D5K | Partridge In a Pear Tree | 16 |
| ButterTart | FIVE GOLD RINGS | 12 |
| Vicky the Vole | Gold ring | 12 |
| Octy | FIIIIIVE GOOOO-OOO-OOOLD RIIIIIINGS | 12 |
| ZenGiraffe | 5 Gold Rings | 12 |
| GNL | Fiiiiive. Gooooold. Riiiings | 12 |
| wildchild | Five Golden rings | 12 |
| Jacques | Five gold rings | 12 |
| funky | 5 Gold Rings | 12 |
| big ron | 5GOLD RINGS | 12 |
| Indie | FIVE GOLD RINGS | 12 |
| Raining On Me | 5 Gold Rings | 12 |
| jyxz | FIVE GOOOOOLD RINGS | 12 |
| Saltwater | Two turtle doves | 1 |
(or 2 Turtle Doves if you're QotB
)There may not be as many of us, but we're having much more fun.FIIIIIVE GOOOO-OOO-OOOLD RIIIIIINGS

1 | Kate | 89 |
| =2 | Buttertart | 84 |
| =2 | Dark Carnival | 84 |
| =2 | D5K | 84 |
| =5 | RJN | 82 |
| =5 | Jyxz | 82 |
7 | Indie | 80 |
| =8 | Soldi | 77 |
| =8 | GNL | 77 |
| =8 | Raining on Me | 77 |
11 | Rita | 76 |
| =12 | VoR | 75 |
| =12 | ZenGiraffe | 75 |
14 | Ag | 73 |
15 | Big Ron | 72 |
16 | Alla | 71 |
17 | Octy | 69 |
18 | Halli | 68 |
| =19 | Ellie | 66 |
| 19 | Rhythmbandit | 66 |
| =19 | Manic Kangaroo | 66 |
22 | Iguana | 65 |
| =23 | Jacques | 61 |
| =23 | Finn | 61 |
25 | Music | 60 |
26 | Wildchild | 58 |
27 | Funky | 55 |
28 | Vicky the Vole | 49 |
29 | QotB | 29 |


| Iguana | George Michael Died | 16 |
| Soldi | George Michael DEAD | 16 |
| Ellie | Death of George Michael ![]() | 16 |
| Vicky the Vole | George Michael dying | 16 |
| Kate | George Michael's death ![]() | 16 |
| Ginag (39) | GEORGE MICHAEL DIED | 16 |
| VoR | Death of George Michael | 16 |
| RJN | George Michael dying | 16 |
| GNL | The death of (Saint) George Michael | 16 |
| Music | George Michael death | 16 |
| Finn | GEORGE MICHAEL DYING ![]() | 16 |
| funky | George Michael DEAD | 16 |
| Indie | George Michael dead | 16 |
| Alla | George Michael's death | 16 |
| Rita | George Michael DEAD | 16 |
| D5K | George Michael Died | 16 |
| ZenGiraffe | Boxing Day Tsunami | 9 |
| Saltwater | 2004 tsunami in Indonesia | 9 |
| wildchild | Asian Tsunami 2004 | 9 |
| Jacques | Boxing Day Tsunami | 9 |
| Halli | Tsunami Thailand 2004 | 9 |
| Dark Carnival | 2004 tsunami | 9 |
| big ron | BOXING DAY TSUNAMI | 9 |
| Raining On Me | Boxing Day Tsunami 2004 | 9 |
| jyxz | Indian Ocean Tsunami | 9 |
| ButterTart | NICOLAE CEAUCESCU AND HIS MAD WIFE GET EXECUTED | 3 |
| Octy | Ceaucescu's execution | 3 |
| ManicKangaroo | Execution of President Ceaușescu | 3 |
| rhythmbandit | Lockerbie disaster | 1 |

1 | Kate | 105 |
2 | D5K | 100 |
3 | RJN | 98 |
4 | Indie | 96 |
| =5 | Soldi | 93 |
| =5 | GNL | 93 |
| =5 | Dark Carnival | 93 |
8 | Rita | 92 |
| =9 | VoR | 91 |
| =9 | Jyxz | 91 |
11 | Ag | 89 |
| =12 | Buttertart | 87 |
| =12 | Alla | 87 |
14 | Raining on Me | 86 |
15 | ZenGiraffe | 84 |
16 | Ellie | 82 |
| =17 | Iguana | 81 |
| =17 | Big Ron | 81 |
| =19 | Finn | 77 |
| =19 | Halli | 77 |
21 | Music | 76 |
22 | Octy | 72 |
23 | Funky | 71 |
24 | Jacques | 70 |
25 | Manic Kangaroo | 69 |
| =26 | Wildchild | 67 |
| =26 | Rhythmbandit | 67 |
28 | Vicky the Vole | 65 |
29 | QotB | 38 |

| Soldi | I’ve been naughty ![]() | 9 |
| Ellie | I’m on the naughty list | 9 |
| Music | Been naughty | 9 |
| Dark Carnival | I was naughty ![]() | 9 |
| rhythmbandit | I've been naughty | 9 |
| Rita | you have been naughty | 9 |
| ManicKangaroo | On the naughty list | 9 |
| Raining On Me | Being naughty | 9 |
| D5K | I was very naughty | 9 |
| Iguana | He doesn't exist | 4 |
| Vicky the Vole | Because he's not real! | 4 |
| VoR | He doesn't exist | 4 |
| jyxz | Because he doesn't exist?! | 4 |
| Ginag (39) | BREXIT | 3 |
| ZenGiraffe | BREXIT | 3 |
| big ron | BREXIT | 3 |
| Kate | No chimney ![]() | 2 |
| Octy | No chimney | 2 |
| ButterTart | MY CHIMNEY IS BLOCKED | 1 |
| RJN | global warming killed him | 1 |
| GNL | ULEZ | 1 |
| Saltwater | Inflation | 1 |
| wildchild | Stuck in chimney | 1 |
| Jacques | Doesn't earn £38,700 so won't be allowed in the country | 1 |
| Finn | POVERTY | 1 |
| funky | Snow | 1 |
| Halli | Sleigh crash | 1 |
| Indie | Too busy fucking Mrs. Claus | 1 |
| Alla | busy molesting children | 1 |