Indie
ladmin
| This Week | Last Week | Consecutive Weeks | Total Weeks | All-time Peak | Poster | Posts |
| 1 | 2 | 234 | 513 | 1 | Jark | 99 |
| 2 | 4 | 277 | 540 | 1 | lolly | 73 |
| 3 | 22 | 130 | 130 | 1 | Joseph | 61 |
| 4 | 16 | 54 | 54 | 1 | Agneeta | 60 |
| 5 | 3 | 62 | 158 | 3 | disneyteletubby | 54 |
| 6 | 10 | 270 | 331 | 1 | ZenGiraffe | 52 |
| 7 | 13 | 42 | 499 | 1 | K.C. | 47 |
| 8 | 8 | 13 | 495 | 1 | octophone | 45 |
| 9= | 16 | 122 | 467 | 5 | GNL | 44 |
| 9= | 18 | 36 | 510 | 7 | Pipo | 44 |
| 11= | 12 | 56 | 528 | 1 | big ron | 42 |
| 11= | 13 | 366 | 420 | 1 | Lucille | 42 |
| 13 | 6 | 57 | 325 | 1 | funky | 41 |
| 14 | 20 | 23 | 23 | 4 | FannyFaudrey | 37 |
| 15 | 5 | 556 | 556 | 1 | Dark Carnival | 36 |
| 16 | RE | 1 | 57 | 14 | Debbie Jellinsky | 34 |
| 17 | 8 | 99 | 462 | 2 | FetchFugly | 29 |
| 18 | 21 | 18 | 195 | 1 | Eddie | 28 |
| 19= | 25 | 69 | 518 | 4 | jivafox | 25 |
| 19= | 30 | 3 | 341 | 1 | Iguana | 25 |
| 19= | 15 | 23 | 86 | 2 | Sardonicus | 25 |
| 22= | 10 | 24 | 461 | 4 | dUb | 22 |
| 22= | 19 | 211 | 553 | 1 | VoR | 22 |
| 22= | 7 | 17 | 242 | 7 | jyxz | 22 |
| 25 | 32 | 15 | 150 | 1 | Suedehead | 20 |
| 26 | 49 | 4 | 90 | 2 | Loufoque | 18 |
| 27= | 27 | 14 | 139 | 12 | Shoat | 16 |
| 27= | 38 | 4 | 13 | 27 | Enya Dearest | 16 |
| 29 | 24 | 79 | 504 | 6 | Ellie | 15 |
| 30= | 38 | 5 | 241 | 9 | rhythmbandit | 14 |
| 30= | RE | 1 | 324 | 1 | Soldi | 14 |
| 32= | RE | 1 | 296 | 1 | Shirley | 13 |
| 32= | 29 | 7 | 349 | 1 | Tisch | 13 |
| 34= | 44 | 2 | 284 | 8 | AlgoAlex | 11 |
| 34= | RE | 1 | 329 | 4 | POP! | 11 |
| 34= | RE | 1 | 323 | 4 | Suomi | 11 |
| 34= | RE | 1 | 68 | 24 | Music | 11 |
| 38= | RE | 1 | 116 | 6 | Berly | 10 |
| 38= | RE | 1 | 336 | 1 | Madison | 10 |
| 38= | 30 | 28 | 418 | 1 | Penelope | 10 |
| 38= | 23 | 180 | 534 | 1 | Sheena | 10 |
| 38= | RE | 1 | 104 | 13 | supermassive | 10 |
| 43= | RE | 1 | 258 | 9 | floppet | 9 |
| 43= | 42 | 556 | 556 | 1 | Indie | 9 |
| 43= | 32 | 2 | 251 | 1 | Rachey | 9 |
| 43= | RE | 1 | 65 | 16 | Art Decade | 9 |
| 43= | 25 | 34 | 174 | 1 | Finn | 9 |
| 43= | 32 | 10 | 10 | 4 | ExcitableWoof | 9 |
| 49= | RE | 1 | 227 | 12 | Apoca | 8 |
| 49= | 45 | 3 | 29 | 10 | Mark R 3 | 8 |
These people are basically AI
1 dmlaw (1 weeks)
27 straightorbroken (47 weeks)
32 Rita (1 weeks)
36 passthatdutch (2 weeks)
36 Inner Smile (2 weeks)
38 Santaliger007 (3 weeks)
41 BoysForSeles (1 weeks)
42 Star (1 weeks)
45 ButterTart (1 weeks)
45 Devil (1 weeks)
45 PercyPig (3 weeks)
49 ILL ADVISED (1 weeks)

I'm just going by PORN and GAY GOSSIP. I remember shaved arses was all the rage when I was young but nobody seems to bother anymore?