2024 Christmas #1 thread

Gwen Stefani and Blake Shelton have made the UK xmas day spotify top 50 :o

Leona not getting the boost from christmas Eve that I was hoping for
 
I started this list when Last Christmas first recharged on Spotify in November. This lists its position in the daily charts, and the number of streams :david:

It was the #1 Christmas song every day except those marked with an asterisk, when Mariah was #1 and it was the #2.

Then Mariah was the #2 Christmas song every day other than Dec 20th to Dec 28th inclusive, when Brenda Lee overtook her. They swapped again on 29th, before both fell off the chart on the 30th. Wham! managed one more day.

November 1st: 54, 154k*
2nd: 67, 117k*
3rd: 49, 125k*
4th: 64, 114k
5th: 67, 113k
6th: 66, 111k
7th: 59, 118k
8th: 53, 130k*
9th: 29, 166k*
10th: 21, 176k*
11th: 39, 148k
12th: 31, 161k
13th: 28, 170k
14th: 25, 178k
15th: 29, 199k
16th: 12, 262k*
17th: 7, 286k*
18th: 9, 255k
19th: 4, 369k
20th: 5, 318k
21st: 4, 342k
22nd: 4, 346k
23rd: 3, 471k
24th: 3, 437k
25th: 8, 322k
26th: 8, 325k
27th: 4, 338k
28th: 4, 378k
29th: 3, 466k
30th: 1, 725k
December 1st: 1, 1.129m
2nd: 1, 669k
3rd: 1, 633k
4th: 1, 624k
5th: 1, 615k
6th: 1, 727k
7th: 1, 948k
8th: 1, 869k
9th: 1, 602k
10th: 1, 623k
11th: 1, 641k
12th: 1, 685k
13th: 1, 782k
14th: 1, 942k
15th: 1, 860k
16th: 1, 661k
17th: 1, 694k
18th: 1, 779k
19th: 1, 895k
20th: 1, 1.102m
21st: 1, 1.192m
22nd: 1, 1.109m
23rd: 1, 1.299m
24th: 1, 2.370m
25th: 1, 2.993m
26th: 1, 497k
27th: 10, 215k
28th: 21, 155k
29th: 44, 108k
30th 143, 79k
 

Users who are viewing this thread

Back
Top Bottom