Apoca
ASCENDENTE
- Joined
- Feb 3, 2004
- Messages
- 54,535
5th @Alias #231,561 3,268 0.477662179
6th @The Unholy Ghost138290
0.475862069
Consistent like a Gordienko glory-note


5th @Alias #231,561 3,268 0.477662179
6th @The Unholy Ghost138290
0.475862069


Sorry @Iguana for any inconvenience caused.Please stop tagging me

I can think of something else that's 'pink and party'![]()
total but below average ratio 
ratio.
It will be a bit of work that I do not have time for any time soon, but it is definitely possible.
But some emojis have been around for way longer than others so it would be more interesting for it to be weighted by how long each emoji has existed for.
Might just construct a model to predict each posters next emoji whilst I'm at it.But some emojis have been around for way longer than others so it would be more interesting for it to be weighted by how long each emoji has existed for.
I can't think of a better use of @ZenGiraffe's time.
To see if there's a statistically significant relationship between account age and emoji type. I'm gonna need a full regression model at this point.Might just construct a model to predict each posters next emoji whilst I'm at it.
Consistent like a Gordienko glory-note
![]()

and
, but the preliminary moopmoji ranking is as follows:| Ranking | Moopmoji | Total Uses |
1 | ![]() | 406,220 |
2 | ![]() | 209,848 |
3 | ![]() | 107,828 |
4 | ![]() | 69,069 |
5 | ![]() | 46,132 |
6 | ![]() | 43,583 |
7 | ![]() | 27,880 |
8 | ![]() | 23,694 |
9 | ![]() | 23,209 |
10 | ![]() | 18,116 |
11 | ![]() | 14,012 |
12 | ![]() | 12,908 |
13 | ![]() | 12,568 |
14 | ![]() | 11,366 |
15 | ![]() | 10,736 |
16 | ![]() | 9,376 |
17 | ![]() | 6,872 |
18 | ![]() | 3,976 |
19 | ![]() | 3,848 |
20 | ![]() | 3,223 |
21 | ![]() | 2,349 |
22 | ![]() | 2,297 |
23 | ![]() | 1,953 |
24 | ![]() | 1,553 |
25 | ![]() | 1,549 |
26 | ![]() | 1,482 |
27 | ![]() | 1,441 |
28 | ![]() | 1,287 |
29 | ![]() | 1,219 |
30 | ![]() | 1,065 |
31 | ![]() | 990 |
32 | ![]() | 975 |
33 | ![]() | 864 |
34 | ![]() | 775 |
35 | ![]() | 758 |
36 | ![]() | 743 |
37 | ![]() | 701 |
38 | ![]() | 600 |
39 | ![]() | 590 |
40 | ![]() | 573 |
41 | ![]() | 473 |
42 | ![]() | 470 |
43 | ![]() | 434 |
44 | ![]() | 360 |
45 | ![]() | 357 |
46 | ![]() | 342 |
47 | ![]() | 330 |
48 | ![]() | 275 |
49 | ![]() | 270 |
50 | ![]() | 270 |
51 | ![]() | 255 |
52 | ![]() | 248 |
53 | ![]() | 237 |
54 | ![]() | 228 |
55 | ![]() | 224 |
56 | ![]() | 221 |
57 | ![]() | 220 |
58 | ![]() | 218 |
59 | ![]() | 205 |
60 | ![]() | 195 |
61 | ![]() | 179 |
62 | ![]() | 165 |
63 | ![]() | 161 |
64 | ![]() | 160 |
65 | ![]() | 156 |
66 | ![]() | 156 |
67 | ![]() | 147 |
68 | ![]() | 140 |
69 | ![]() | 135 |
70 | ![]() | 135 |
71 | ![]() | 129 |
72 | ![]() | 129 |
73 | ![]() | 126 |
74 | ![]() | 117 |
75 | ![]() | 117 |
76 | ![]() | 115 |
77 | ![]() | 115 |
78 | ![]() | 115 |
79 | ![]() | 102 |
80 | ![]() | 99 |
81 | ![]() | 97 |
82 | ![]() | 95 |
83 | ![]() | 93 |
84 | ![]() | 92 |
85 | ![]() | 87 |
86 | ![]() | 85 |
87 | ![]() | 84 |
88 | ![]() | 83 |
89 | ![]() | 82 |
90 | ![]() | 82 |
91 | ![]() | 81 |
92 | ![]() | 70 |
93 | ![]() | 70 |
94 | ![]() | 67 |
95 | ![]() | 66 |
96 | ![]() | 55 |
97 | ![]() | 49 |
98 | ![]() | 47 |
99 | ![]() | 41 |
100 | ![]() | 38 |
101 | ![]() | 36 |
102 | ![]() | 36 |
103 | ![]() | 35 |
104 | ![]() | 34 |
105 | ![]() | 33 |
106 | ![]() | 33 |
107 | ![]() | 33 |
108 | 32 | |
109 | ![]() | 30 |
110 | ![]() | 28 |
111 | ![]() | 28 |
112 | ![]() | 24 |
113 | ![]() | 24 |
114 | ![]() | 21 |
115 | ![]() | 20 |
116 | ![]() | 18 |
117 | ![]() | 18 |
118 | ![]() | 16 |
119 | ![]() | 11 |
120 | ![]() | 7 |
121 | ![]() | 7 |
122 | 6 | |
123 | 1 |
I can think of several things! MANY in fact.What better way is there to spend a Sunday than DATA ANALYSIS?


I still have some tidying up, QAing, and figuring out how to countand
, but the preliminary moopmoji ranking is as follows:
Ranking Moopmoji Total Uses 1406,220 2209,848 3107,828 469,069 546,132 643,583 727,880 823,694 923,209 1018,116 1114,012 1212,908 1312,568 1411,366 1510,736 169,376 176,872 183,976 193,848 203,223 212,349 222,297 231,953 241,553 251,549 261,482 271,441 281,287 291,219 301,065 31990 32975 33864 34775 35758 36743 37701 38600 39590 40573 41473 42470 43434 44360 45357 46342 47330 48275 49270 50270 51255 52248 53237 54228 55224 56221 57220 58218 59205 60195 61179 62165 63161 64160 65156 66156 67147 68140 69135 70135 71129 72129 73126 74117 75117 76115 77115 78115 79102 8099 8197 8295 8393 8492 8587 8685 8784 8883 8982 9082 9181 9270 9370 9467 9566 9655 9749 9847 9941 10038 10136 10236 10335 10434 10533 10633 10733 10832 10930 11028 11128 11224 11324 11421 11520 11618 11718 11816 11911 1207 1217 1226 1231
POOR WALES

Yes, all timeWonderful stuff!
Is this of all-time? If so I’m shocked that some of the emojis have been used so little![]()