| Soldi | 20 |
| COB | 20 |
| RaspberrySwirl | 20 |
| Alex | 18 |
| dmlaw | 18 |
| Rita | 18 |
| Pingu | 16 |
| Kalabaliken | 16 |
| Kratz | 16 |
| jyxz | 14 |
| Tisch | 14 |
| Alla | 14 |
| Raining On Me | 14 |
| Music | 12 |
| Ag | 12 |
| Cwej | 10 |
| Suedey | 8 |
| Ill Advised | 6 |
| Diddy | 6 |
| RJN | 6 |
| Berly | 5 |
| straightorbroken | 5 |
| HerSereneHighnessAnniFrid | 5 |
| Iguana | 4 |
| Queen of the Bay | 4 |
| GNL | 2 |
| Madison | 1 |
| ZZ | 1 |
Italy is often first at many things: football, Eurovision, surrendering during an international conflict...It’s an all Italian top 2!![]()
Estrogen for VoR and strychnine for Soldi on the updated prescriptions list after tonight it isIt’s an all Italian top 2!![]()

....not @Pingu
2nd Place - 305 Points
Katz from Courage the Cowardly Dog
Annalisa
Bellissima
sent by....
@OutSynk
Soldi 20COB 20RaspberrySwirl 20Alex 18dmlaw 18Rita 18Pingu 16Kalabaliken 16Kratz 16jyxz 14Tisch 14Alla 14Raining On Me 14Music 12Ag 12Cwej 10Suedey 8Ill Advised 6Diddy 6RJN 6Berly 5straightorbroken 5HerSereneHighnessAnniFrid 5Iguana 4Queen of the Bay 4GNL 2Madison 1ZZ 1
| Diddy | 20 |
| Iguana | 20 |
| Ill Advised | 20 |
| Queen of the Bay | 20 |
| Tisch | 20 |
| ZZ | 20 |
| jyxz | 18 |
| Kratz | 18 |
| OutSynk | 18 |
| Penelope | 18 |
| Soldi | 18 |
| Madison | 16 |
| straightorbroken | 16 |
| Alex | 14 |
| GNL | 14 |
| HerSereneHighnessAnniFrid | 14 |
| dUb | 10 |
| Ag | 8 |
| dmlaw | 8 |
| Kalabaliken | 6 |
| Raining On Me | 6 |
| RaspberrySwirl | 6 |
| rhythmbandit | 5 |
| Indie | 4 |
| Alla | 3 |
| ButterTart | 3 |
| COB | 3 |
| Berly | - |
| BoysForSeles | - |
| Cwej | - |
| funky | - |
| Haiku | - |
| Music | - |
| Rita | - |
| RJN | - |
| Suedey | - |
| Suomi | - |
| ZenGiraffe | - |
| Vespertine | Did not vote |
WHICH MEANS OUR FIRST PLACE IS:
1st Place - 346 Points
Worker and Parasite
La Rappresentante Di Lista
Diva
sent by....
@Pingu
Diddy 20Iguana 20Ill Advised 20Queen of the Bay 20Tisch 20ZZ 20jyxz 18Kratz 18OutSynk 18Penelope 18Soldi 18Madison 16straightorbroken 16Alex 14GNL 14HerSereneHighnessAnniFrid 14dUb 10Ag 8dmlaw 8Kalabaliken 6Raining On Me 6RaspberrySwirl 6rhythmbandit 5Indie 4Alla 3ButterTart 3COB 3Berly -BoysForSeles -Cwej -funky -Haiku -Music -Rita -RJN -Suedey -Suomi -ZenGiraffe -Vespertine Did not vote

8th Place - 179 Points
SNARF SNARF
Honey
What Now
sent by....
@Ill Advised
RJN 20Pingu 20Cwej 18HerSereneHighnessAnniFrid 16Kratz 14Kalabaliken 14Iguana 12Alex 12Diddy 8RaspberrySwirl 8Haiku 8dmlaw 6jyxz 6funky 4Suomi 3ZZ 3Ag 3Raining On Me 2Suedey 1Tisch 1
| Rank | Points | Poster | Avatar | Artist | Song |
|---|---|---|---|---|---|
40 | -6 | @vespertine | Kate Bush | Lights | Toes |
39 | 11 | @Haiku | It's Over 9000! | Hironobu Kagayama | Cha-La Head Cha-La |
38 | 27 | @Queen of the Bay | Nils Holgersson | Eleni Tsaligopoulou | Hilies Siopes |
37 | 29 | @Madison | Gaia | Lynks | Silly Boy |
36 | 30 | @RaspberrySwirl | Grendizer (the best cartoon ever) | Jamie xx | Kill Dem |
35 | 43 | @COB | Sypha Belnades | MOTHERMARY | Pray |
34 | 44 | @Alla | 3 very excited busty girls | Ragazze Cin Cin | Il boat del mambo |
32 | 53 | @Indie | I'm the strongest woman in the world | PUP | DVP |
32 | 53 | @cwej | The Fourth Doctor | ELIO | SUPERIMPOSE |
31 | 57 | @Suomi | MALIBU STACY WITH NEW HAT | audiobooks | LaLaLa It’s The Good Life |
30 | 66 | @Berly | The Ashleys | Michelle Lawson | No Smoke |
28 | 73 | @Suedey | Hikaru Makiba | Neko Case | Man |
28 | 73 | @ZZ | One Very Perplexed Rooster | Eleftheria Arvanitaki | Ki ola arhizoun allios |
27 | 75 | @Tisch | Shriekeline "Shreeky" No Heart | Max Styler feat. Laura White | Let Me Take You There [ARTY Remix] |
26 | 78 | @ZenGiraffe | The Cartoons | QT | Hey QT |
25 | 80 | @RJN | Skinnygirl | Farruko | Pepas |
24 | 81 | @Music | Connie the Hormone Monstress | Alok, Ella Eyre, Kenny Dope, Never Dull | Deep Down |
23 | 88 | @straightorbroken | Yu-Gi-Oh!: The Excited Side of ASFM | The Eden House ft. Monica Richards | To Believe In Something |
22 | 94 | @GNL | Winnie-the-Pooh | IVE | After LIKE |
21 | 98 | @BoysForSeles | The Hooded Claw | Acid Klaus ft. Soft Focus | Blow Your Speakers |
20 | 101 | @funky | NANNY | Jessica Winter | Choreograph |
19 | 105 | @Diddy | CATBUS | New Genesis | Ado |
17 | 108 | @dmlaw | Rock Star Pikachu | The Big Deal | Sensational |
17 | 108 | @Kratz | The Unsinkable Malory Archer | Dana Salah | Weino |
16 | 109 | @HerSereneHighnessAnniFrid | Fukuo | Mariya Takeuchi | Plastic Love |
15 | 116 | @dUb | Grammi Gummi | Ricki-Lee | Raining Diamonds |
14 | 120 | @rhythmbandit | Stupid Sexy Flanders | Hercules and Love Affair | Blind |
13 | 125 | @ButterTart | Fiercely heterosexual Captain Hook | Visions of Atlantis | Legion of the Seas |
12 | 136 | @Penelope | VoR, Icon of Masculinity | Nasty Cherry | Better Run |
11 | 137 | @Alex | Fairly Odd parents | Bertine Zetlitz | Soft Hurt |
10 | 144 | @Soldi | Internet Safety Crocodile | Noa Kirel | Thought About That |
9 | 160 | @jyxz | Bart in drag | Amason | Marry me just for fun |
8 | 179 | @Ill Advised | SNARF SNARF | Honey | What Now |
7 | 193 | @Kalabaliken | Jem and the Holograms | Bonnie Pointer | The Beast In Me |
6 | 198 | @Ag | Penelope Pitstop | Matia Bazar | Ti Sento |
5 | 212 | @Iguana | Johnny Quest | Bree Runway | Somebody Like You |
4 | 230 | @Raining On Me | Mother Brain | Bernice West | Jona |
3 | 243 | @Rita | Gilda Gossip | NONÔ | LOVESICK |
2 | 305 | @OutSynk | Katz from Courage the Cowardly Dog | Annalisa | Bellissima |
1 | 346 | @Pingu | Worker and Parasite | La Rappresentante Di Lista | Diva |
I want to get back in the top ten; you'd best believe I'm nipping behind the IRON CURTAIN again to loot their wares.since sending Russian bops became awkward.
All it took was a couple of mirrors and a flexible neck.Also thank you to @COB who I've now realised introduced me to my entry
Only if I can get a co-host.Do I have to start looking at Christmas songs now?
I have a cracker you can pullDo I have to start looking at Christmas songs now?